Lipps Inc.

From WDSE
This is the approved revision of this page, as well as being the most recent.
Lipps Inc.
Place of origin Minneapolis
Genres disco


Lipps Inc.
Lipps-Inc.jpg
Background information
OriginMinneapolis, Minnesota, United States
Genres
  • Disco
  • funk

    The group originally consisted of lead vocalist Cynthia Johnson and a changing line-up of session musicians including guitarist David Rivkin, guitarist Tom Riopelle and bassist Terry Grant. Steven Greenberg, the creator of the act, wrote and produced most of the group's music.

    History[edit | edit source]

    Lipps Inc. started as a project of Steven Greenberg, at the time a wedding DJ who wanted to try his hand at writing disco songs. He had intended to use the name Lip Sync, but it was already in use by another group, so instead he chose the homophone Lipps, Inc. Greenberg was the sole member of the group until he met Cynthia Johnson while auditioning singers for his song "Rock It". Johnson subsequently joined the project and Lipps Inc. became a duo.

    Lipps Inc.'s first release was a 1979 single, "Rock It", on Greenberg's own Flight imprint. The act released its debut album Mouth to Mouth in late 1979.

    The second single from this album, "Funkytown", spent four weeks at #1 on both the Billboard Hot 100 and Hot Dance Music/Club Play charts in the United States. The 7" single sold over two million copies within a few months and was awarded a platinum record within the year of its release. It reached #2 in the United Kingdom ! scope="col" style="width:3em;font-size:90%;"|AUT
    ! scope="col" style="width:3em;font-size:90%;"|CAN
    ! scope="col" style="width:3em;font-size:90%;"|GER
    ! scope="col" style="width:3em;font-size:90%;"|NLD
    ! scope="col" style="width:3em;font-size:90%;"|NOR
    ! scope="col" style="width:3em;font-size:90%;"|SWE
    |- | scope="row"|Mouth to Mouth | 1979 |align=center|5 |align=center|5 |align=center|57 |align=center|7 |align=center|12 |align=center|11 |align=center|23 |align=center|21 |align=center|10 |- | scope="row"|Pucker Up | 1980 |align=center|63 |align=center|37 |align=center|— |align=center|— |align=center|— |align=center|— |align=center|— |align=center|40 |align=center|46 |- | scope="row"|Designer Music |1981 |align=center|— |align=center|— |align=center|— |align=center|— |align=center|— |align=center|— |align=center|— |align=center|— |align=center|— |- | scope="row"|4 |1983 |align=center|— |align=center|— |align=center|— |align=center|— |align=center|— |align=center|— |align=center|— |align=center|— |align=center|— |- | colspan="15" style="text-align:center; font-size:9pt;"| "—" denotes releases that did not chart or were not released in that territory. |}

    Compilation albums[edit | edit source]

    Title Album details
    Funkyworld: The Best of Lipps, Inc.
    Funkytown

    Singles[edit | edit source]

    List of singles with year of release and chart positions
    Title Year Peak chart positions Certifications
    US
    ITA
    NLD
    "Rock It" 1979 64 20 85
    "Funkytown" 1980 1 1 2 1 1 1 5 1 1 2 2
    "Designer Music" 11
    "All Night Dancing" 1981 1
    "How Long" 4 29 44 42 32 6 30 16
    "Jazzy"
    "There They Are"
    "Tight Pair" 1982 4
    "Addicted to the Night" 8 78
    "Hold Me Down" 1983 11 70
    "Choir Practice" 8
    "Hit the Deck" 32
    "Does Anybody Know" 1984 32
    "Power" 1985
    "Gossip Song"
    "—" denotes releases that did not chart or were not released in that territory.

    See also[edit | edit source]

    References[edit | edit source]